Size guide Collection 01
Sizes.
The women's and shared pieces come in XS to XL, the men's short and jogger in S to XXL, and the court shoe in EU 39 to 46. Measure your body, not a piece you already own, and take the size your measurements fall into. The fit of each piece is below, in a line.
01
How to measure
Use a soft tape, over a thin layer, standing relaxed. Chest or bust: round the fullest part, under the arms. Waist: round the narrowest part, where the skort sits. Hips: round the fullest part, feet together.
Between two sizes: take the larger for the jacket and the skort, the smaller for the cardigan.
02
Polo, cardigan, jacket, half-zip
Cut on a straight block, worn by everyone. Chest decides the size.
| Size | Chest | Waist |
|---|---|---|
| XS | 86–90 cm 34–35.5 in | 72–76 cm 28.5–30 in |
| S | 91–96 cm 36–38 in | 77–82 cm 30.5–32.5 in |
| M | 97–102 cm 38–40 in | 83–88 cm 32.5–34.5 in |
| L | 103–108 cm 40.5–42.5 in | 89–94 cm 35–37 in |
| XL | 109–114 cm 43–45 in | 95–100 cm 37.5–39.5 in |
03
Skort, tank, dress
Cut on a shaped block. The skort goes by the waist, the tank by the bust, the dress by whichever of the three is largest.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80–83 cm 31.5–32.5 in | 62–65 cm 24.5–25.5 in | 88–91 cm 34.5–36 in |
| S | 84–87 cm 33–34.5 in | 66–69 cm 26–27 in | 92–95 cm 36–37.5 in |
| M | 88–92 cm 34.5–36 in | 70–74 cm 27.5–29 in | 96–100 cm 38–39.5 in |
| L | 93–97 cm 36.5–38 in | 75–79 cm 29.5–31 in | 101–105 cm 40–41.5 in |
| XL | 98–103 cm 38.5–40.5 in | 80–85 cm 31.5–33.5 in | 106–111 cm 41.5–43.5 in |
04
Men's short and jogger
Cut on a men's block. The waist decides the size; the hips are there to check the seat.
| Size | Waist | Hips |
|---|---|---|
| S | 76–81 cm 30–32 in | 90–95 cm 35.5–37.5 in |
| M | 82–87 cm 32.5–34 in | 96–101 cm 38–40 in |
| L | 88–94 cm 34.5–37 in | 102–107 cm 40–42 in |
| XL | 95–101 cm 37.5–40 in | 108–113 cm 42.5–44.5 in |
| XXL | 102–108 cm 40–42.5 in | 114–119 cm 45–47 in |
05
Court shoe
Stand on a sheet of paper, mark your heel and the tip of your longest toe, and measure between them. Do it at the end of the day, in the socks you play in.
| Size | Foot length | US men's, about |
|---|---|---|
| EU 39 | 24.6 cm 9.7 in | 6.5 |
| EU 40 | 25.3 cm 10 in | 7 |
| EU 41 | 26 cm 10.2 in | 8 |
| EU 42 | 26.6 cm 10.5 in | 8.5 |
| EU 43 | 27.3 cm 10.7 in | 9.5 |
| EU 44 | 28 cm 11 in | 10 |
| EU 45 | 28.6 cm 11.3 in | 11 |
| EU 46 | 29.3 cm 11.5 in | 12 |
The elbow band goes by the forearm, 3 cm below the elbow: S under 25 cm, M 25 to 29 cm, L over 29 cm. Everything else on the shelf is one size.
06
Piece by piece
| Piece | Fit |
|---|---|
| Nº 01 Piqué polo | True to size. The back is 3 cm longer than the front. |
| Nº 02 Clubhouse cardigan | Relaxed. Size down for a closer fit. |
| Nº 03 Night session jacket | Cut to wear over the polo. Take your usual size. |
| Nº 04 Pleated skort | Sits at the waist. If between sizes, size up. |
| Nº 05 Fence tank | Cut long and close. Take your usual size. |
| Nº 06 Merino sun half-zip | Close through the body, long in the arm. Take your usual size. |
| Nº 07 Print dress | Close through the bodice, easy from the waist. Take your usual size. |
| Nº 08 Men's court short | Regular through the thigh, 18 cm inseam in M. Take your usual waist size. |
| Nº 09 Men's warm-up jogger | Tapered from the knee, the cuff on the ankle bone. Take your usual size. |
| Nº 10 Court shoe | True to size. Between two sizes, take the larger. |
| Nº 12 Elbow band | By the forearm, 3 cm below the elbow. |
07
Still unsure
Order the size you think, and if it is wrong the exchange is free: see exchanges.